FINANCIAL
Financial Basic Information
Qisda is committed to disclosing the financial information of the Company to general investors based on the principles of fairness, transparency and consistency.
Paid-in capital
Approximately NT$19.7 billion
Number of Shares Issued
1,966,782 thousand shares
CPA Firm
KPMG
Comprehensive Information
Taiwan Stock Exchange (TWSE) (Stock Code: 2352)
Information Settlement Date
2024-03-05
Financial overview
Income Statement
Year
Quarter
Year
Year
Quarter
Project | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
Net Sales | 136,862 | 155,783 | 169,754 | 191,702 | 225,961 | 239,837 | 203,594 | 96,771 |
Gross Profit | 16,333 | 19,243 | 23,050 | 26,827 | 32,557 | 34,561 | 33,075 | 15,829 |
Operating Income | 3,402 | 4,576 | 6,228 | 6,613 | 7,361 | 5,852 | 5,011 | 2,112 |
Net income attributable to Qisda | 5,291 | 4,035 | 3,575 | 4,988 | 8,308 | 8,252 | 2,975 | 920 |
Gross Profit Margin | 12% | 12% | 14% | 14% | 14% | 14% | 16% | 16% |
Operating Income Margin | 2% | 3% | 4% | 3% | 3% | 2% | 2% | 2% |
Net Profit Margin | 4% | 3% | 2% | 3% | 4% | 4% | 1% | 1% |
Monthly Revenue
Consolidated Monthly Revenue of NT$16.840 billion
TAOYUAN, TAIWAN, September 4, 2024 – Qisda Corporation today announced consolidated revenue of NT$16.8 billion for the month of August 2024, representing MoM increase of 3.4% and YoY increase of 2.3%. The accumulated revenue of 2024 was NT$129.9 billion, representing YoY decrease of 3.7%.
Monthly Revenue Report for August 2024
Items | Consolidated Revenue |
---|---|
August-24 | 16,840 |
August--23 | 16,459 |
YoY Growth | 2.3% |
July-24 | 16,291 |
MoM Growth | 3.4% |
YTD 2024 | 129,903 |
YTD 2023 | 134,929 |
YoY Growth | -3.7% |
Unit: NT$ million
Historical Monthly Revenue
2024
TAOYUAN, TAIWAN, September 4, 2024 – Qisda Corporation today announced consolidated revenue of NT$16.8 billion for the month of August 2024, representing MoM increase of 3.4% and YoY increase of 2.3%. The accumulated revenue of 2024 was NT$129.9 billion, representing YoY decrease of 3.7%.
Month | Monthly Revenue |
---|---|
Jan | 16.3 |
Feb | 13.9 |
Mar | 16.7 |
Apr | 16 |
May | 16.4 |
Jun | 17.4 |
Month | Monthly Revenue |
---|---|
Jul | 16.3 |
Aug | 16.8 |
Sep | |
Oct | |
Nov | |
Dec |
2023
TAOYUAN, TAIWAN, January 4, 2024 – Qisda Corporation today announced consolidated revenue of NT$16.7 billion for the month of December 2023, representing MoM decrease of 2.6% and YoY decrease of 7.1%. The accumulated revenue of 2023 was NT$203.9 billion, representing YoY decrease of 15%.
Month | Monthly Revenue |
---|---|
Jan | 15.8 |
Feb | 15.7 |
Mar | 18.9 |
Apr | 16.0 |
May | 17.2 |
Jun | 18.9 |
Month | Monthly Revenue |
---|---|
Jul | 15.9 |
Aug | 16.5 |
Sep | 18.0 |
Oct | 17.1 |
Nov | 17.2 |
Dec | 16.7 |
2022
Month | Monthly Revenue |
---|---|
Jan | 20.5 |
Feb | 17.9 |
Mar | 22.5 |
Apr | 19.5 |
May | 19.5 |
Jun | 23.7 |
Month | Monthly Revenue |
---|---|
Jul | 20.4 |
Aug | 19.9 |
Sep | 19.6 |
Oct | 18.9 |
Nov | 19.2 |
Dec | 18.0 |
2021
Month | Monthly Revenue |
---|---|
Jan | 175.45 |
Feb | 145.99 |
Mar | 187.60 |
Apr | 173.46 |
May | 181.35 |
Jun | 205.03 |
Month | Monthly Revenue |
---|---|
Jul | 186.97 |
Aug | 177.91 |
Sep | 207.15 |
Oct | 189.94 |
Nov | 208.35 |
Dec | 220.57 |
2020
Month | Monthly Revenue |
---|---|
Jan | 136.52 |
Feb | 109.52 |
Mar | 145.96 |
Apr | 144.87 |
May | 137.22 |
Jun | 154.66 |
Month | Monthly Revenue |
---|---|
Jul | 143.70 |
Aug | 175.95 |
Sep | 197.26 |
Oct | 180.64 |
Nov | 198.74 |
Dec | 192.23 |
2019
Month | Monthly Revenue |
---|---|
Jan | 146.02 |
Feb | 107.81 |
Mar | 144.71 |
Apr | 129.01 |
May | 135.98 |
Jun | 147.36 |
Month | Monthly Revenue |
---|---|
Jul | 135.26 |
Aug | 140.46 |
Sep | 152.32 |
Oct | 163.33 |
Nov | 151.47 |
Dec | 144.88 |
2018
Month | Monthly Revenue |
---|---|
Jan | 122.84 |
Feb | 102.23 |
Mar | 131.48 |
Apr | 116.70 |
May | 125.94 |
Jun | 138.06 |
Month | Monthly Revenue |
---|---|
Jul | 126.06 |
Aug | 134.40 |
Sep | 136.27 |
Oct | 141.79 |
Nov | 148.94 |
Dec | 134.05 |
2017
Month | Monthly Revenue |
---|---|
Jan | 110.98 |
Feb | 90.17 |
Mar | 115.72 |
Apr | 104.56 |
May | 109.86 |
Jun | 114.38 |
Month | Monthly Revenue |
---|---|
Jul | 111.55 |
Aug | 119.57 |
Sep | 120.46 |
Oct | 117.63 |
Nov | 132.83 |
Dec | 121.03 |
2016
Month | Monthly Revenue |
---|---|
Jan | 111.03 |
Feb | 91.12 |
Mar | 115.50 |
Apr | 102.78 |
May | 105.44 |
Jun | 106.99 |
Month | Monthly Revenue |
---|---|
Jul | 102.86 |
Aug | 107.02 |
Sep | 109.97 |
Oct | 112.49 |
Nov | 109.87 |
Dec | 118.63 |
2015
Month | Monthly Revenue |
---|---|
Jan | 118.03 |
Feb | 93.97 |
Mar | 112.28 |
Apr | 117.45 |
May | 107.02 |
Jun | 107.62 |
Month | Monthly Revenue |
---|---|
Jul | 107.48 |
Aug | 105.50 |
Sep | 119.62 |
Oct | 118.23 |
Nov | 111.19 |
Dec | 114.72 |
2014
Month | Monthly Revenue |
---|---|
Jan | 100.89 |
Feb | 87.14 |
Mar | 110.11 |
Apr | 110.66 |
May | 110.07 |
Jun | 112.88 |
Month | Monthly Revenue |
---|---|
Jul | 119.58 |
Aug | 113.80 |
Sep | 115.72 |
Oct | 124.23 |
Nov | 113.91 |
Dec | 117.16 |
2013
Month | Monthly Revenue |
---|---|
Jan | 99.29 |
Feb | 76.80 |
Mar | 98.97 |
Apr | 97.98 |
May | 94.88 |
Jun | 100.38 |
Month | Monthly Revenue |
---|---|
Jul | 96.97 |
Aug | 97.50 |
Sep | 105.96 |
Oct | 110.03 |
Nov | 107.46 |
Dec | 105.94 |
2012
Month | Monthly Revenue |
---|---|
Jan | 69.85 |
Feb | 66.81 |
Mar | 70.44 |
Apr | 64.40 |
May | 69.57 |
Jun | 72.35 |
Month | Monthly Revenue |
---|---|
Jul | 76.21 |
Aug | 76.74 |
Sep | 79.33 |
Oct | 73.52 |
Nov | 63.82 |
Dec | 61.72 |
2011
Month | Monthly Revenue |
---|---|
Jan | 81.14 |
Feb | 56.17 |
Mar | 82.14 |
Apr | 76.28 |
May | 65.96 |
Jun | 68.93 |
Month | Monthly Revenue |
---|---|
Jul | 64.51 |
Aug | 66.4 |
Sep | 68.28 |
Oct | 71.16 |
Nov | 69.72 |
Dec | 77.58 |
Financial Report
The consolidated financial statements have been reviewed by the engagement partners from KPMG, Yuan-Sheng,Yin and Huei-Chen, Chang, and approved by the Audit committee and the Board of Qisda.
2024
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
Operational Reports
2024
2010
2011
2017
2018
2019
2020
2021
2022
2023
2024